Chris Smith
Age-Height (Feet)
13- 0'
14- 6'
15- 6'
16- 9'6
17- 13'
18- 16'
The Best Women in the World
Age-Height (Feet)
12- 11-11 3/4 Liz Parnov AUS 9 May 94 Perth 18 Feb 07
13- 12-11 1/2 Ekaterini Stefanidou GRE 4 Feb 90 Athens 18 Jan 04
14- 13- 7 1/2 Ekaterini Stefanidou GRE 4 Feb 90 Athens 29 Jan 05
13- 7 1/2 Vicky Parnov AUS 24 Oct 90 Runaway Bay 5 Jul 05
15- 14- 4 Ekaterini Stefanidou GRE 4 Feb 90 Athens 20 Feb 05
16- 14- 5 1/4 Valeriya Volik RUS 15 Nov 89 Kazan 8 Jul 06
17- 14- 7 1/4 Yelena Isinbayeva RUS 3 Jun 82 Volgograd 4 Feb 00
18- 14- 8 Yelena Isinbayeva RUS 3 Jun 82 Budapest 10 Feb 01
http://dominique.100free.com/
P.S.- Ages where Boys/Men jumped higher than my current best...(5.41)
Age-Height (meters)
16- 5.42 Raphael Holzdeppe GER 28 Sep 89 Zweibrücken 4 Aug 06
17- 5.60 Maksim Tarasov RUS 2 Dec 70 Sudbury 28 Jul 88
5.60 Maksim Tarasov RUS 2 Dec 70 Odessa 20 Aug 88
18- 5.80 Maksim Tarasov RUS 2 Dec 70 Bryansk 14 Jul 89
19- 5.90 Jacob Davis USA 29 Apr 78 Austin TX 4 Apr 98
Popular Posts
-
Today I went into practice to make a major change in my jump. I started with the pop-us. These were pretty good and I wanted to mimic them i...
-
1. I have less than 100 days to get to ready for the Olympic Trials. 2. Thank you to the person who has made numerous donations, a little bi...
-
Indoor is over and Outdoor is around the corner. We missed the Indoor goal of jumping 5.55m due to several reasons. The goal for outdoor is ...
Pole Vault News
Older Posts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment